NTS Level 1+2 February Age Gro [LCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
NTS Level 1+2 February Age Gro [LCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time Pl Pts   Team
Splits , Axel M 10 204F 50 Free F 39.38 2 17 TuksSwimming Club
Splits , Axel M 10 207F 100 Free F 1:31.83 4 15 TuksSwimming Club
Splits , Axel M 10 103F 100 Breast F 2:00.54 2 17 TuksSwimming Club
Splits , Axel M 10 101D 200 IM F 3:59.90 5 14 TuksSwimming Club
Splits , Dawid M 11 204H 50 Free F 41.16 8 11 TuksSwimming Club
Splits , Dawid M 11 207H 100 Free F 1:28.40 3 16 TuksSwimming Club
Splits , Dawid M 11 102H 50 Back F 45.99 2 17 TuksSwimming Club
Splits Alberts, Nina F 12 207I 100 Free F 1:27.03 10 7 Vikings Race Club
Splits Alberts, Nina F 12 201G 200 Free F 3:02.69 3 16 Vikings Race Club
Splits Alberts, Nina F 12 103I 100 Breast F 1:45.81 3 16 Vikings Race Club
Splits Alberts, Nina F 12 206G 200 Breast F 3:48.18 3 16 Vikings Race Club
Splits Anderson, Corne F 12 204I 50 Free F 38.72 8 11 Royal Fins Aquatics
Splits Anderson, Corne F 12 205I 100 Back F 1:41.64 8 11 Royal Fins Aquatics
Splits Anderson, Corne F 12 106G 200 Back F DQ Royal Fins Aquatics
Splits Anderson, Corne F 12 105I 50 Fly F DQ Royal Fins Aquatics
Splits Barnard, Lyla F 12 207I 100 Free F 1:21.68 4 15 Royal Fins Aquatics
Splits Barnard, Lyla F 12 104C 400 Free F 6:51.27 3 16 Royal Fins Aquatics
Splits Barnard, Lyla F 12 102I 50 Back F 42.49 3 16 Royal Fins Aquatics
Splits Barnard, Lyla F 12 205I 100 Back F 1:29.91 1 20 Royal Fins Aquatics
Splits Basson, Lia F 11 202G 50 Breast F 50.98 6 13 TuksSwimming Club